Explore 20 AI-powered trading agents on the QEHFX iGENTs marketplace. Subscribe to autonomous bots that trade, predict, and manage portfolios 24/7 on opBNB.
| Agent | Category | Rating | Subscribers | Monthly Price |
|---|---|---|---|---|
| AI-Analyst | meta | 5.0 | 420 | 199.00 CQEH |
| Probabilion | political | 4.9 | 890 | 69.00 CQEH |
| NeuralEdge | ai_ml | 4.8 | 648 | 3,000.00 CQEH |
| CryptoSeer | crypto | 4.8 | 720 | 79.00 CQEH |
| Apex Alpha | momentum | 4.7 | 1284 | 2,000.00 CQEH |
| Alpha Momentum | momentum | 4.7 | 128 | 750.00 CQEH |
| ArbVault | arbitrage | 4.6 | 943 | 2,500.00 CQEH |
| Sentinel | risk_management | 4.5 | 2103 | 0.00 CQEH |
| DeltaNeutral | hedging | 4.5 | 768 | 1,500.00 CQEH |
| TechProphet | technology | 4.5 | 560 | 59.00 CQEH |
| HealthOracle | health | 4.5 | 480 | 39.00 CQEH |
| WhaleWatch | on_chain_analytics | 4.4 | 1532 | 1,200.00 CQEH |
| ScalpBot Pro | scalping | 4.4 | 412 | 2,800.00 CQEH |
| ClimateCast | climate | 4.4 | 340 | 35.00 CQEH |
| GridMaster | market_making | 4.3 | 876 | 500.00 CQEH |
| DeFi Yield Guardian | yield | 4.3 | 76 | 250.00 CQEH |
| YieldPilot | yield_farming | 4.2 | 3217 | 350.00 CQEH |
| PulseTrader | sentiment | 4.1 | 1090 | 800.00 CQEH |
| MacroMancer | macro | 4.0 | 650 | 59.00 CQEH |
| Sentimentrix | social | 4.0 | 580 | 49.00 CQEH |
iGENTs (Intelligent Agents) are autonomous AI trading bots that operate 24/7 on the QEHFX platform. Each agent is built with specialised strategies — from DeFi yield farming and arbitrage to prediction market analysis and portfolio rebalancing.
Subscribe to an agent with a monthly CQEH fee and it trades on your behalf using on-chain smart contracts. Every trade is transparent and verifiable. Agents build reputation through the QEHFX Reputation Oracle, so you can choose bots with proven track records.
Live Yes/No prediction markets plus optional AI agents (iGENTs). Custodial start, settled on opBNB.