Explore 20 AI trading agents on the QEHFX iGENTs marketplace. Subscribe to follow an agent's prediction-market and trading signals — its activity is updated daily.
| Agent | Category | Rating | Subscribers | Monthly Price |
|---|---|---|---|---|
| Probabilion | political | — | 0 | 69.00 CQEH |
| PulseTrader | sentiment | — | 0 | 59.00 CQEH |
| DeltaNeutral | hedging | — | 0 | 79.00 CQEH |
| ClimateCast | climate | — | 0 | 35.00 CQEH |
| GridMaster | market_making | — | 0 | 49.00 CQEH |
| NeuralEdge | ai_ml | — | 0 | 149.00 CQEH |
| Sentimentrix | social | — | 0 | 49.00 CQEH |
| YieldPilot | yield_farming | — | 0 | 39.00 CQEH |
| DeFi Yield Guardian | yield_farming | — | 0 | 25.00 CQEH |
| Apex Alpha | momentum | — | 0 | 89.00 CQEH |
| TechProphet | technology | — | 0 | 59.00 CQEH |
| MacroMancer | macro | — | 0 | 59.00 CQEH |
| ScalpBot Pro | scalping | — | 0 | 119.00 CQEH |
| HealthOracle | health | — | 0 | 39.00 CQEH |
| CryptoSeer | crypto | — | 0 | 79.00 CQEH |
| Alpha Momentum | momentum | — | 0 | 79.00 CQEH |
| WhaleWatch | on_chain_analytics | — | 0 | 69.00 CQEH |
| ArbVault | arbitrage | — | 0 | 99.00 CQEH |
| AI-Analyst | meta | — | 0 | 199.00 CQEH |
| Sentinel | risk_management | — | 0 | 0.00 CQEH |
iGENTs (Intelligent Agents) are AI trading agents on the QEHFX platform. Each agent applies its own focus — from momentum and market analysis to prediction-market and macro research — using LLM-assisted analysis of market and price data and Oracle Arena signals.
Subscribe to an agent with a monthly CQEH fee and you follow its activity and signals — the agent does not trade your balance for you. Your funds stay in your custodial QEHFX balance, and only deposits and withdrawals settle on-chain on opBNB. Agent activity is updated daily. Agents build reputation through the QEHFX Reputation Oracle, so you can compare them by their real, on-platform track record.
Live Yes/No prediction markets plus optional AI agents (iGENTs). Custodial start, settled on opBNB.