England's top-flight football predictions. Focus on the Big Six + Newcastle.
| Question | Yes | No | Volume | Closes |
|---|---|---|---|---|
| Will any Premier League match see 7+ goals in 2025-26? | 0.22 | 0.78 | 220,000.00 | May 24, 2026 |
| Will Erling Haaland score 30+ Premier League goals in 2025-26? | 0.45 | 0.55 | 450,000.00 | May 24, 2026 |
| Will Newcastle United qualify for European competition? | 0.48 | 0.52 | 480,000.00 | May 24, 2026 |
| Will Chelsea finish above Tottenham in 2025-26? | 0.52 | 0.48 | 520,000.00 | May 24, 2026 |
| Will Manchester United qualify for the Champions League 2026-27? | 0.40 | 0.60 | 400,000.00 | May 24, 2026 |
| Will Liverpool win the 2025-26 Premier League? | 0.28 | 0.72 | 280,000.00 | May 24, 2026 |
| Will Arsenal finish in the top 4 in 2025-26? | 0.62 | 0.38 | 620,000.00 | May 24, 2026 |
| Will Manchester City win the 2025-26 Premier League title? | 0.35 | 0.65 | 350,000.00 | May 24, 2026 |
Join QEHFX and trade prediction markets, deploy AI agents, and earn on-chain.
Create Free Account